WOW! (Wide Open West) has numerous modems that can be used for their internet service. Broken into three categories below (WiFi, DOCSIS 3.1, and value), you will find the recommended WOW approved modems.
To receive WOW! phone service, you must use a WOW! supplied modem (monthly lease fees apply).
Read the Cable Modem Buying Guide to help you choose a modem. Do not forget to purchase your modem accessories.
Note: ApprovedModemList.com may receive a small commission from affiliate links, which helps to keep this website online.
Click here to jump to the full WOW! approved modem list.
Last Updated: January 1, 2021
Recommended WOW! Approved Modems for January 2021
Best DOCSIS 3.1 Modem
Model # | NETGEAR CM1000 |
Download Speed | 6 Gbps |
Channel Bonding | 32 Download & 8 Upload |
DOCSIS | 3.1 |
Color | Black |
WiFi Router | No |
VoIP Telephone Adapter | No |
Best Modem Value
Model # | NETGEAR CM500 |
Download Speed | 680 Mbps |
Channel Bonding | 16 Download & 4 Upload |
DOCSIS | 3.0 |
Color | Black |
WiFi Router | No |
VoIP Telephone Adapter | No |
Best WiFi Modem
Model # | NETGEAR CAX80 |
Download Speed | 10 Gbps |
Channel Bonding | 32 Download & 8 Upload |
DOCSIS | 3.1 |
Color | Black |
WiFi Router | Yes (WiFi 6) |
VoIP Telephone Adapter | No |
Full WOW! Approved Modem List
The Modems Listed Below Are All DOCSIS 3.0 Modems
* Indicates a DOCSIS 3.1 Modem
♦ Indicates an Intel Puma Chipset Defect – Do Not Buy
Note: ✅ means Yes, ❌ means No
Brand | Model # | Channels | Max Speed | VoIP | WiFi |
---|---|---|---|---|---|
ARRIS | CM8200* | 32×8 | 5 Gbps | ❌ | ❌ |
ARRIS | DG2460 ♦ | 24×8 | 960 Mbps | ❌ | ✅ |
ARRIS | SB6120 | 4×4 | 172 Mbps | ❌ | ❌ |
ARRIS | SB6121 | 4×4 | 172 Mbps | ❌ | ❌ |
ARRIS | SB6141 | 8×4 | 343 Mbps | ❌ | ❌ |
ARRIS | SB6180 | 8×4 | 343 Mbps | ❌ | ❌ |
ARRIS | SB6182 | 8×4 | 343 Mbps | ❌ | ❌ |
ARRIS | SB6183 | 16×4 | 686 Mbps | ❌ | ❌ |
ARRIS | SB6190 ♦ | 32×8 | 1.4 Gbps | ❌ | ❌ |
ARRIS | SB8200* | 32×8 | 10 Gbps | ❌ | ❌ |
ARRIS | SBG10 ♦ | 16×4 | 686 Mbps | ❌ | ✅ |
ARRIS | SBG6400 | 8×4 | 343 Mbps | ❌ | ✅ |
ARRIS | SBG6580 | 8×4 | 343 Mbps | ❌ | ✅ |
ARRIS | SBG6700-AC | 8×4 | 343 Mbps | ❌ | ✅ |
ARRIS | SBG6782-AC | 8×4 | 343 Mbps | ❌ | ✅ |
ARRIS | SBG6900-AC | 16×4 | 686 Mbps | ❌ | ✅ |
ARRIS | SBG6950AC2 ♦ | 16×4 | 686 Mbps | ❌ | ✅ |
ARRIS | SBG7400AC2 ♦ | 24×8 | 1.0 Gbps | ❌ | ✅ |
ARRIS | SBG7580-AC ♦ | 32×8 | 1.4 Gbps | ❌ | ✅ |
ARRIS | SBG7600AC2 ♦ | 32×8 | 1.2 Gbps | ❌ | ✅ |
ARRIS | SBG8300* ♦ | 32×8 | 10 Gbps | ❌ | ✅ |
ASUS | CM-16 | 16×4 | 686 Mbps | ❌ | ❌ |
ASUS | CM-32 ♦ | 32×8 | 1.3 Gbps | ❌ | ✅ |
Cisco/Linksys | DPC3008 | 8×4 | 340 Mbps | ❌ | ❌ |
Cisco | DPC3010 | 8×4 | 343 Mbps | ❌ | ❌ |
Cisco | DPC3825 | 8×4 | 340 Mbps | ❌ | ✅ |
D-Link | DCM-301 | 8×4 | 343 Mbps | ❌ | ❌ |
Linksys | CG7500 ♦ | 24×8 | 960 Mbps | ❌ | ✅ |
Linksys | CM3008 | 8×4 | 343 Mbps | ❌ | ❌ |
Linksys | CM3016 ♦ | 16×4 | 686 Mbps | ❌ | ❌ |
Linksys | CM3024 ♦ | 24×8 | 960 Mbps | ❌ | ❌ |
Motorola | MB7220 | 8×4 | 343 Mbps | ❌ | ❌ |
Motorola | MB7420 | 16×4 | 686 Mbps | ❌ | ❌ |
Motorola | MB7621 | 24×8 | 1 Gbps | ❌ | ❌ |
Motorola | MB8600* | 32×8 | 3.8 Gbps | ❌ | ❌ |
Motorola | MG7310 | 8×4 | 343 Mbps | ❌ | ✅ |
Motorola | MG7315 | 8×4 | 343 Mbps | ❌ | ✅ |
Motorola | MG7540 | 16×4 | 686 Mbps | ❌ | ✅ |
Motorola | MG7550 | 16×4 | 686 Mbps | ❌ | ✅ |
Motorola | MG7700 | 24×8 | 1 Gbps | ❌ | ✅ |
NETGEAR | C3000-100NAS | 8×4 | 340 Mbps | ❌ | ✅ |
NETGEAR | C3000v2 | 8×4 | 340 Mbps | ❌ | ✅ |
NETGEAR | C3700-100NAS | 8×4 | 340 Mbps | ❌ | ✅ |
NETGEAR | C3700v2 | 8×4 | 340 Mbps | ❌ | ✅ |
NETGEAR | C6220 | 8×4 | 340 Mbps | ❌ | ✅ |
NETGEAR | C6250 | 16×4 | 680 Mbps | ❌ | ✅ |
NETGEAR | C6300 ♦ | 16×4 | 680 Mbps | ❌ | ✅ |
NETGEAR | C6300v2 ♦ | 16×4 | 680 Mbps | ❌ | ✅ |
NETGEAR | C6300BD ♦ | 8×4 | 320 Mbps | ❌ | ✅ |
NETGEAR | C6900 | 24×8 | 960 Mbps | ❌ | ✅ |
NETGEAR | C7000 | 24×8 | 960 Mbps | ❌ | ✅ |
NETGEAR | C7000v2 | 24×8 | 960 Mbps | ❌ | ✅ |
NETGEAR | C7500 | 24×8 | 960 Mbps | ❌ | ✅ |
NETGEAR | C7800* | 32×8 | 6 Gbps | ❌ | ✅ |
NETGEAR | CG3000D | 8×4 | 343 Mbps | ❌ | ✅ |
NETGEAR | CG3000Dv2 N450 | 8×4 | 340 Mbps | ❌ | ✅ |
NETGEAR | CG4500BD | 8×4 | 320 Mbps | ❌ | ✅ |
NETGEAR | CM400 | 8×4 | 340 Mbps | ❌ | ❌ |
NETGEAR | CM500 | 16×4 | 680 Mbps | ❌ | ❌ |
NETGEAR | CM600 | 24×8 | 960 Mbps | ❌ | ❌ |
NETGEAR | CM700 ♦ | 32×8 | 1.4 Gbps | ❌ | ❌ |
NETGEAR | CM1000* | 32×8 | 6 Gbps | ❌ | ❌ |
NETGEAR | CM1000v2* | 32×8 | 6 Gbps | ❌ | ❌ |
NETGEAR | CM1100* | 32×8 | 2 Gbps | ❌ | ❌ |
NETGEAR | CM1200* | 32×8 | 2 Gbps | ❌ | ❌ |
NETGEAR | CM2000* | 32×8 | 2.5 Gbps | ❌ | ❌ |
NETGEAR | CAX80* | 32×8 | 10 Gbps | ❌ | ✅ |
NETGEAR | CBR40 ♦ | 32×8 | 1.4 Gbps | ❌ | ✅ |
SMC | D3CM1604 | 16×4 | 640 Mbps | ❌ | ❌ |
Ubee | DDW365 | 8×4 | 343 Mbps | ❌ | ✅ |
Ubee | DDW366 | 8×4 | 343 Mbps | ❌ | ✅ |
WOW! Company Information
WOW! Phone Support: 1-866-496-9669
WOW! serves the following areas: Alabama, Florida, Georgia, Illinois, Indiana, Michigan, Ohio, South Carolina, and Tennessee.
Bought a netgear c7000v2 which according to this list is compatible (And is advertised at the top as the best pick for a modem and wifi combination). I spent 42 minutes on the phone with wow only to find out it is not compatible and I need to drive back to the store and hope the next one I pick off of this list will be so we can try again. I would recommend updating this list to reflect modems that actually work.
Sorry for the issue you are having, Nicholas. WOW! does not provide an actual approved modem list like most other ISPs. The list WOW! provides states that if you purchase a DOSCIS 3.0 or DOCSIS 3.1 modem, it should work on the their network. If others have issues with the NETGEAR C7000v2 it will be updated.
WOW! previously listed specific modem models as approved; they no longer do that. In general, any DOCSIS 3.0 or 3.1 modem should work with the WOW! network.
Any one else have issues with the NETGEAR C7000v2 working on the WOW! network?
Modem Gurus: I dealt with WOW for a year, they do have an approved hardware list, (https://approvedmodemlist.com/wow-approved-modems) and they actually software limit other hardware. I purchased Gigabit speed internet and my combo modem/router which was DOCSIS compatible yet their own chart said they limited it to 250MPS. This is an attempt to drive subscribers to their equipment and additional rental costs.
Which device are you using, DougE? For 1 Gigabit speed, you will need a DOCSIS 3.1 modem.
Is there a recommended modem for WOW’s 1GB internet service that also supports WOW’s phone service?
No, you must use a WOW! supplied modem for phone service and monthly lease fees will apply.