Several devices appear on the Suddenlink approved modems list. You will find the best approved modems based on WiFi, DOCSIS 3.1, and value below. Suddenlink no longer maintains a official approved modems list. Suddenlink states as long as you use a DOCSIS 3.0 or DOCSIS 3.1 modem (no voice modems), it should work with their network.
As of February 5, 2021, Suddenlink now supports DOCSIS 3.1 modems. You may be in a region that currently does not offer DOCSIS 3.1 service. You may still use a DOCSIS 3.1 modem; it will operate in DOCSIS 3.0 mode until DOCSIS 3.1 is supported locally.
Suddenlink does not support voice modems. If you require telephone service, you must use a Suddenlink eMTA (cable modem and telephone adapter). You can still use your own cable modem for internet service.
Read the Cable Modem Buying Guide to help you choose a modem. Do not forget to purchase your modem accessories.
Internet providers have begun removing some DOCSIS 3.0 modems from their networks. To maximize the years of use from a modem, it is strongly recommended to purchase a DOCSIS 3.1 device (the latest standard).
Note: ApprovedModemList.com may receive a small commission from affiliate links, which helps to keep this website online.
Jump to the full Suddenlink approved modem list
Last Updated: June 1, 2022
Recommended Suddenlink Approved Modems for June 2022
Best Modem Value
Model # | NETGEAR CM500 |
DOCSIS | 3.0 |
Color | Black |
WiFi Router | No |
VoIP Telephone Adapter | No |
Best DOCSIS 3.1 Modem
Model # | Motorola MB8611 |
DOCSIS | 3.1 |
Color | Black |
WiFi Router | No |
VoIP Telephone Adapter | No |
Best WiFi Modem
Model # | NETGEAR CAX80 |
DOCSIS | 3.1 |
Color | Black |
WiFi Router | Yes (WiFi 6) |
VoIP Telephone Adapter | No |
Full Suddenlink Approved Modem List
The Modems Listed Below Are All DOCSIS 3.0 Modems Unless Indicated as a DOCSIS 3.1 Modem
♦ Indicates an Intel Puma Chipset Defect – Do Not Buy
Note: ✅ means Yes, ❌ means No
Brand | Model # | Channels | VoIP | WiFi |
---|---|---|---|---|
ARRIS | S33 | DOCSIS 3.1 | ❌ | ❌ |
ARRIS | DG2460 ♦ | 24×8 | ❌ | ✅ |
ARRIS | SB6141 | 8×4 | ❌ | ❌ |
ARRIS | SB6180 | 8×4 | ❌ | ❌ |
ARRIS | SB6182 | 8×4 | ❌ | ❌ |
ARRIS | SB6183 | 16×4 | ❌ | ❌ |
ARRIS | SB6190 ♦ | 32×8 | ❌ | ❌ |
ARRIS | SB8200 | DOCSIS 3.1 | ❌ | ❌ |
ARRIS | SBG10 ♦ | 16×4 | ❌ | ✅ |
ARRIS | SBG6400 | 8×4 | ❌ | ✅ |
ARRIS | SBG6580 | 8×4 | ❌ | ✅ |
ARRIS | SBG6700-AC | 8×4 | ❌ | ✅ |
ARRIS | SBG6782-AC | 8×4 | ❌ | ✅ |
ARRIS | SBG6900-AC | 16×4 | ❌ | ✅ |
ARRIS | SBG6950AC2 ♦ | 16×4 | ❌ | ✅ |
ARRIS | SBG7400AC2 ♦ | 24×8 | ❌ | ✅ |
ARRIS | SBG7580-AC ♦ | 32×8 | ❌ | ✅ |
ARRIS | SBG7600AC2 ♦ | 32×8 | ❌ | ✅ |
ARRIS | SBG8300 ♦ | DOCSIS 3.1 | ❌ | ✅ |
ASUS | CM-16 | 16×4 | ❌ | ❌ |
ASUS | CM-32 ♦ | 32×8 | ❌ | ✅ |
Cisco/Linksys | DPC3008 | 8×4 | ❌ | ❌ |
Cisco | DPC3010 | 8×4 | ❌ | ❌ |
Cisco | DPC3825 | 8×4 | ❌ | ✅ |
D-Link | DCM-301 | 8×4 | ❌ | ❌ |
Linksys | CG7500 ♦ | 24×8 | ❌ | ✅ |
Linksys | CM3008 | 8×4 | ❌ | ❌ |
Linksys | CM3016 ♦ | 16×4 | ❌ | ❌ |
Linksys | CM3024 ♦ | 24×8 | ❌ | ❌ |
Motorola | MB7220 | 8×4 | ❌ | ❌ |
Motorola | MB7420 | 16×4 | ❌ | ❌ |
Motorola | MB7621 | 24×8 | ❌ | ❌ |
Motorola | MB8600 | DOCSIS 3.1 | ❌ | ❌ |
Motorola | MB8611 | DOCSIS 3.1 | ❌ | ❌ |
Motorola | MG7310 | 8×4 | ❌ | ✅ |
Motorola | MG7315 | 8×4 | ❌ | ✅ |
Motorola | MG7540 | 16×4 | ❌ | ✅ |
Motorola | MG7550 | 16×4 | ❌ | ✅ |
Motorola | MG7700 | 24×8 | ❌ | ✅ |
Motorola | MG8702 | DOCSIS 3.1 | ❌ | ✅ |
NETGEAR | C3000-100NAS | 8×4 | ❌ | ✅ |
NETGEAR | C3000v2 | 8×4 | ❌ | ✅ |
NETGEAR | C3700-100NAS | 8×4 | ❌ | ✅ |
NETGEAR | C3700v2 | 8×4 | ❌ | ✅ |
NETGEAR | C6220 | 8×4 | ❌ | ✅ |
NETGEAR | C6230 | 16×4 | ❌ | ✅ |
NETGEAR | C6250 | 16×4 | ❌ | ✅ |
NETGEAR | C6300 ♦ | 16×4 | ❌ | ✅ |
NETGEAR | C6300v2 ♦ | 16×4 | ❌ | ✅ |
NETGEAR | C6300BD ♦ | 8×4 | ❌ | ✅ |
NETGEAR | C6900 | 24×8 | ❌ | ✅ |
NETGEAR | C7000 | 24×8 | ❌ | ✅ |
NETGEAR | C7000v2 | 24×8 | ❌ | ✅ |
NETGEAR | C7500 | 24×8 | ❌ | ✅ |
NETGEAR | C7800 | DOCSIS 3.1 | ❌ | ✅ |
NETGEAR | CG3000D | 8×4 | ❌ | ✅ |
NETGEAR | CG3000Dv2 N450 | 8×4 | ❌ | ✅ |
NETGEAR | CG4500BD | 8×4 | ❌ | ✅ |
NETGEAR | CM400 | 8×4 | ❌ | ❌ |
NETGEAR | CM500 | 16×4 | ❌ | ❌ |
NETGEAR | CM600 | 24×8 | ❌ | ❌ |
NETGEAR | CM700 ♦ | 32×8 | ❌ | ❌ |
NETGEAR | CM1000 | DOCSIS 3.1 | ❌ | ❌ |
NETGEAR | CM1000v2 | DOCSIS 3.1 | ❌ | ❌ |
NETGEAR | CM1100 | DOCSIS 3.1 | ❌ | ❌ |
NETGEAR | CM1200 | DOCSIS 3.1 | ❌ | ❌ |
NETGEAR | CM2000 | DOCSIS 3.1 | ❌ | ❌ |
NETGEAR | CAX30S | DOCSIS 3.1 | ❌ | ✅ |
NETGEAR | CAX80 | DOCSIS 3.1 | ❌ | ✅ |
NETGEAR | CBR40 ♦ | 32×8 | ❌ | ✅ |
NETGEAR | CBR750 ♦ | DOCSIS 3.1 | ❌ | ✅ |
SMC | D3CM1604 | 16×4 | ❌ | ❌ |
TP-Link | ARCHER CR500 | 16×4 | ❌ | ✅ |
TP-Link | ARCHER CR700 | 16×4 | ❌ | ✅ |
TP-Link | CR1900 | 24×8 | ❌ | ✅ |
TP-Link | TC-7610 | 8×4 | ❌ | ❌ |
TP-Link | TC-7620 | 16×4 | ❌ | ❌ |
TP-Link | TC7650 | 24×8 | ❌ | ❌ |
TP-Link | TC-W7960 | 8×4 | ❌ | ✅ |
Ubee | DDW365 | 8×4 | ❌ | ✅ |
Ubee | DDW366 | 8×4 | ❌ | ✅ |
Zoom | 5341J | 8×4 | ❌ | ❌ |
Zoom | 5345 | 8×4 | ❌ | ❌ |
Zoom | 5350 | 8×4 | ❌ | ✅ |
Zoom | 5352 | 8×4 | ❌ | ✅ |
Zoom | 5354 | 8×4 | ❌ | ✅ |
Zoom | 5360 | 8×4 | ❌ | ✅ |
Zoom | 5363 | 8×4 | ❌ | ✅ |
Zoom | 5370 | 16×4 | ❌ | ❌ |
Zyxel | CDA-30360 | 8×4 | ❌ | ❌ |
Channels: first # refers to downstream channels, second # refers to upstream channels (e.g. 16×4, means 16 downstream channels and 4 upstream channels)
DOCSIS 3.1 offers the fastest speeds
VoIP: indicates if the modem has telephone capability
WiFi: indicates if the modem has WiFi capability
Suddenlink Approved Modems Removed in July 2017
ARRIS SB6190
Suddenlink Approved Modems Added in March 2018
ARRIS SB6190
Suddenlink Company Information
Suddenlink Phone Support: 1-877-694-9474
Suddenlink serves the following states: Arizona, Arkansas, California, Kansas, Kentucky, Louisiana, Mississippi, Missouri, Nevada, New Mexico, North Carolina, Oklahoma, Texas, and West Virginia.