Three recommended modems for Astound Broadband powered by Wave internet services appear on this page. Categorized under three attributes: value, DOCSIS 3.1, and WiFi, the best Astound Broadband powered by Wave approved modems follow below.
If you meet the following Astound Broadband powered by Wave requirements, a modem should work on their network.
- At least 16 Downstream Channels
- DOCSIS 3.0 or DOCSIS 3.1 certified
- Cannot be an eMTA (cable modem and telephone adapter); phone service requires an Astound Broadband provided eMTA (you can still use your own modem with the eMTA)
- Customers with fiber-to-the-home or Ethernet-delivered service must use an Astound Broadband internet device
- Currently not compatible with the Astound Broadband network: Motorola MB8600 DOCSIS 3.1 modem
Read the Cable Modem Buying Guide to help you choose a modem. Do not forget to purchase your modem accessories.
Internet providers have begun removing some DOCSIS 3.0 modems from their networks. To maximize the years of use from a modem, it is strongly recommended to purchase a DOCSIS 3.1 device (the latest standard).
Note: ApprovedModemList.com may receive a small commission from affiliate links, which helps to keep this website online.
Jump to the full Astound Broadband powered by Wave approved modem list
Last Updated: December 1, 2024
Recommended Astound Broadband Powered by Wave Approved Modems for December 2024
Best WiFi Modem
Model # | NETGEAR CAX80 |
DOCSIS | 3.1 |
Color | Black |
WiFi Router | Yes (WiFi 6) |
VoIP Telephone Adapter | No |
Best DOCSIS 3.1 Modem
Best Modem Value
Model # | NETGEAR CM500 |
DOCSIS | 3.0 |
Color | Black |
WiFi Router | No |
VoIP Telephone Adapter | No |
Full Astound Broadband Powered by Wave Approved Modem List
The Modems Listed Below Are All DOCSIS 3.0 Modems Unless Indicated as a DOCSIS 3.1 Modem
♦ Indicates an Intel Puma Chipset Defect – Do Not Buy
Note: ✅ means Yes, ❌ means No
Brand | Model # | Channels | VoIP | WiFi |
---|---|---|---|---|
ARRIS | G34 ♦ | DOCSIS 3.1 | ❌ | ✅ |
ARRIS | G36 ♦ | DOCSIS 3.1 | ❌ | ✅ |
ARRIS | S33 | DOCSIS 3.1 | ❌ | ❌ |
ARRIS | CM8200A | DOCSIS 3.1 | ❌ | ❌ |
ARRIS | SB6183 | 16×4 | ❌ | ❌ |
ARRIS | SB6190 ♦ | 32×8 | ❌ | ❌ |
ARRIS | SB8200 | DOCSIS 3.1 | ❌ | ❌ |
ARRIS | SBG10 ♦ | 16×4 | ❌ | ✅ |
ARRIS | SBG6900-AC | 16×4 | ❌ | ✅ |
ARRIS | SBG6950AC2 ♦ | 16×4 | ❌ | ✅ |
ARRIS | SBG7400AC2 ♦ | 24×8 | ❌ | ✅ |
ARRIS | SBG7580-AC ♦ | 32×8 | ❌ | ✅ |
ARRIS | SBG7600AC2 ♦ | 32×8 | ❌ | ✅ |
ARRIS | SBG8300 ♦ | DOCSIS 3.1 | ❌ | ✅ |
ASUS | CM-16 | 16×4 | ❌ | ❌ |
ASUS | CM-32 ♦ | 32×8 | ❌ | ✅ |
Linksys | CG7500 ♦ | 24×8 | ❌ | ✅ |
Linksys | CM3016 ♦ | 16×4 | ❌ | ❌ |
Linksys | CM3024 ♦ | 24×8 | ❌ | ❌ |
Motorola | MB7420 | 16×4 | ❌ | ❌ |
Motorola | MB7621 | 24×8 | ❌ | ❌ |
Motorola | MB8611 | DOCSIS 3.1 | ❌ | ❌ |
Motorola | MG7540 | 16×4 | ❌ | ✅ |
Motorola | MG7550 | 16×4 | ❌ | ✅ |
Motorola | MG7700 | 24×8 | ❌ | ✅ |
Motorola | MG8702 | DOCSIS 3.1 | ❌ | ✅ |
Motorola | MG8725 | DOCSIS 3.1 | ❌ | ✅ |
NETGEAR | C6230 | 16×4 | ❌ | ✅ |
NETGEAR | C6250 | 16×4 | ❌ | ✅ |
NETGEAR | C6300 ♦ | 16×4 | ❌ | ✅ |
NETGEAR | C6300v2 ♦ | 16×4 | ❌ | ✅ |
NETGEAR | C6900 | 24×8 | ❌ | ✅ |
NETGEAR | C7000 | 24×8 | ❌ | ✅ |
NETGEAR | C7000v2 | 24×8 | ❌ | ✅ |
NETGEAR | C7500 | 24×8 | ❌ | ✅ |
NETGEAR | C7800 | DOCSIS 3.1 | ❌ | ✅ |
NETGEAR | CM500 | 16×4 | ❌ | ❌ |
NETGEAR | CM600 | 24×8 | ❌ | ❌ |
NETGEAR | CM700 ♦ | 32×8 | ❌ | ❌ |
NETGEAR | CM1000 | DOCSIS 3.1 | ❌ | ❌ |
NETGEAR | CM1000v2 | DOCSIS 3.1 | ❌ | ❌ |
NETGEAR | CM1100 | DOCSIS 3.1 | ❌ | ❌ |
NETGEAR | CM1200 | DOCSIS 3.1 | ❌ | ❌ |
NETGEAR | CM2000 | DOCSIS 3.1 | ❌ | ❌ |
NETGEAR | CAX30S | DOCSIS 3.1 | ❌ | ✅ |
NETGEAR | CAX80 | DOCSIS 3.1 | ❌ | ✅ |
NETGEAR | CBR40 ♦ | 32×8 | ❌ | ✅ |
NETGEAR | CBR750 ♦ | DOCSIS 3.1 | ❌ | ✅ |
SMC | D3CM1604 | 16×4 | ❌ | ❌ |
TP-Link | ARCHER CR500 | 16×4 | ❌ | ✅ |
TP-Link | ARCHER CR700 | 16×4 | ❌ | ✅ |
TP-Link | CR1900 | 24×8 | ❌ | ✅ |
TP-Link | TC-7620 | 16×4 | ❌ | ❌ |
TP-Link | TC7650 | 24×8 | ❌ | ❌ |
Zoom | 5370 | 16×4 | ❌ | ❌ |
Channels: first # refers to downstream channels, second # refers to upstream channels (e.g. 16×4, means 16 downstream channels and 4 upstream channels)
DOCSIS 3.1 offers the fastest speeds
VoIP: indicates if the modem has telephone capability
WiFi: indicates if the modem has WiFi capability
Astound Broadband Powered by Wave Approved Modems Removed in March 2019
ARRIS SB6120
ARRIS SB6121
Motorola MB8600
NETGEAR CMD31T-100NAS
Zoom 5341
Astound Broadband Powered by Wave Approved Modems Removed in January 2022
ARRIS SB6141
ARRIS SB6180
ARRIS SB6182
ARRIS SBG6400
ARRIS SBG6580
ARRIS SBG6700-AC
ARRIS SBG6782-AC
Cisco/Linksys DPC3008
Cisco DPC3010
Cisco DPC3825
D-Link DCM-301
Linksys CM3008
Motorola MB7220
Motorola MG7310
Motorola MG7315
NETGEAR C3000-100NAS
NETGEAR C3000v2
NETGEAR C3700-100NAS
NETGEAR C3700v2
NETGEAR C6220
NETGEAR C6300BD
NETGEAR CG3000D
NETGEAR CG3000Dv2 N450
NETGEAR CG4500BD
NETGEAR CM400
TP-Link TC-7610
TP-Link TC-W7960
Ubee DDW365
Ubee DDW366
Zoom 5341J
Zoom 5345
Zoom 5350
Zoom 5352
Zoom 5354
Zoom 5360
Zoom 5363
Zyxel CDA-30360
Astound Broadband Powered by Wave Approved Modems Added in April 2023
Motorola MB8611
Astound Broadband Powered by Wave Company Information
Astound Broadband powered by Wave Phone Support: 1-800-427-8686
Astound Broadband powered by Wave Contact
Astound Broadband powered by Wave Support
Astound Broadband powered by Wave Service Centers
Astound Broadband powered by Wave Facebook
Astound Broadband powered by Wave Twitter
Astound Broadband powered by Wave YouTube
Astound Broadband powered by Wave serves the following states: California, Oregon, and Washington.